Full Results of WILL 2 WIN Open will be updated on tournamentsofware.
Congratulations to all the winners:
Blue Shell:
Category | Winner | Runner-up | Consolation Winner |
---|---|---|---|
BS Open MS | James Ho | Jenkin Chu | Farrukh Tanweer |
BS Open MD | Eric HsuJason Sun | Linus ChooMickey Chow | Jenkin ChuJames Ho |
BS Open WD | Elisha LiuIvy Wang | Rosalynn ChongCarol Yun | Christie ChoyJasmine Li |
BS Open MX | Phyllis ChanEric Hsu | Veronica YeungChris Chung | Waina HoOman Yip |
Red Shell:
Category | Winner | Runner-up | Consolation Winner |
---|---|---|---|
RS Open MS | Peter Huang | Howard Hu | Harryson Hu |
RS Open WS | Florina Lau | Chelsey Yang | / |
RS Open MD | Howard HuPei Xiao | James HoHarryson Hu | Johnson PoonJulian Wong |
RS Open WD | Florina LauMelinda Ng | Jade ChanDenise Tang | Jamie ShumKarina Shum |
RS Open MX | Jasmine LiJacky Li | Chelsey YangDavid Dryden | Yvonne HoLinus Sebastian |
Green Shell:
Category | Winner | Runner-up | Consolation Winner |
---|---|---|---|
GS Open MS | Yongseok Kim | Trevor Chan | Aaron Wong |
GS Open WS | Min-Chee Lo | Wendy Duan | Ellen Law |
GS Open MD | Trevor ChanHarris Tse | Elijah TanDerek Tutte | Eric LauArjun Sethi |
GS Open WD | Suer ChungChristine Wu | Yvonne HoMin-Chee Lo | Paulina HsuDiana Wong |
GS Open MX | Stacy LeeJeffrey Chen | Linda LangKevin Hermanto | Ellen LawDerek Tutte |
Mini Shell:
Category | Winner | Runner-up | Consolation Winner |
---|---|---|---|
U19 MS | Richard Wong | Joseph Chan | Julian Lo |
U19 WS | Cindy Nguyen | Stacy Lee | Jodie Shum |
U19 MD | Muen GuoDustin Kowalewski | Jethro LaiRichard Wong | / |
U19 MX | Zerlinda ChauRichard Wong | Paulina HsuTony Hsieh | / |